Strategy — 24 bots
Generate trading intents — the only family that proposes positions
Total bots
24
Frozen
23
Demo-wired
1
Production-live
0
Spotlight bots
strat.maker-tight
Maker-Tight is a passive market-making strategy that posts resting maker orders inside the current touch when market conditions are benign (low volati
strat.sum-to-one-arb
Sum-to-One Arb detects when the combined cost of buying both YES and NO tokens on a standard binary market falls below $1.
All Strategy bots
| Bot | Class | Authority | Status | Readiness | Wired? | Purpose |
|---|---|---|---|---|---|---|
| BasisTrader strat.basistrader | Alpha Strategy | Trade | planned | Spec started | BasisTrader identifies and trades the price basis between a Polymarket market and an off-platform reference (sportsbook line, futures price, or consen | |
| Breakout-Follower strat.breakout-follower | Alpha Strategy | Trade | planned | Spec started | Breakout-Follower is a momentum strategy that enters Polymarket binary markets when a high-confidence news event causes a price breakout beyond config | |
| Bregman-Projection Arb strat.bregman-projection-arb | Alpha Strategy | Trade | beta | Limited live | Bregman-Projection Arb detects when the joint probability distribution implied by a neg-risk multi-outcome market's order book diverges from the close | |
| CalendarCompression strat.calendarcompression | Alpha Strategy | Trade | planned | Spec started | CalendarCompression identifies pairs of related Polymarket markets resolving on different dates (e. | |
| Cross-Market Arb strat.cross-market-arb | Alpha Strategy | Trade | beta | Limited live | Cross-Market Arb detects logically constrained relationships between pairs of Polymarket binary markets — e. | |
| Cross-Venue Arb strat.cross-venue-arb | Alpha Strategy | Trade | planned | Spec started | Cross-Venue Arb identifies price divergences between Polymarket and external prediction markets (Kalshi, PredictIt) that share an identical resolution | |
| Dispute-Risk Pricing strat.dispute-risk-pricing | Alpha Strategy | Trade | planned | Spec started | Dispute-Risk Pricing identifies Polymarket markets affected by UMA dispute uncertainty where the current price does not reflect the true resolution pr | |
| FundingRotationBot strat.fundingrotationbot | Alpha Strategy | Trade | planned | Spec started | FundingRotationBot manages idle pUSD capital by rotating between pre-approved safe-yield routes and Polymarket deployment, ensuring the user's deploya | |
| Late-Resolution Spread strat.late-resolution-spread | Alpha Strategy | Trade | live | General live | Late-Resolution Spread captures the time-decay component of high-probability outcomes near market maturity. | |
| Liquidity-Pulse strat.liquidity-pulse | Alpha Strategy | Trade | planned | Spec started | Liquidity-Pulse is a market-analytics tool that monitors emerging Polymarket markets for early liquidity opportunities. | |
| Maker-Tight strat.maker-tight | Alpha Strategy | Trade | live | General live | demo | Maker-Tight is a passive market-making strategy that posts resting maker orders inside the current touch when market conditions are benign (low volati |
| Maker-Wide strat.maker-wide | Alpha Strategy | Trade | beta | Limited live | Maker-Wide is a passive market-making strategy designed for thin, illiquid binary markets where the natural spread is wider than Maker-Tight's target. | |
| MarketCreationScout strat.marketcreationscout | Alpha Strategy | Trade | planned | Spec started | MarketCreationScout monitors newly created Polymarket markets and identifies those worth seeding with early maker liquidity before the spread tightens | |
| Mean-Reversion Sniper strat.mean-reversion-sniper | Alpha Strategy | Trade | beta | Limited live | Mean-Reversion Sniper fades price momentum in markets that have overreacted to recent information. | |
| NarrativeCrowdingFade strat.narrativecrowdingfade | Alpha Strategy | Trade | planned | Spec started | NarrativeCrowdingFade detects Polymarket binary markets where social attention and narrative momentum have pushed prices above the statistical base ra | |
| Neg-Risk Sum Arb strat.neg-risk-sum-arb | Alpha Strategy | Trade | live | General live | Neg-Risk Sum Arb exploits pricing dislocations on Polymarket’s negative-risk (multi-outcome) markets, where the sum of YES token prices across N outco | |
| News Materiality Trader strat.news-materiality-trader | Alpha Strategy | Trade | beta | Limited live | News Materiality Trader positions ahead of the book's full digestion of material news events. | |
| PortfolioHedger strat.portfoliohedger | Alpha Strategy | Trade | planned | Spec started | PortfolioHedger monitors the user's Polymarket portfolio for correlated exposure flagged by the Risk guardrail and builds offsetting positions to redu | |
| Resolution Fair-Value strat.resolution-fair-value | Alpha Strategy | Trade | planned | Spec started | Resolution Fair-Value detects Polymarket binary markets that are close to resolution and priced away from their fair value (e. | |
| ResolutionCurveTrader strat.resolutioncurvetrader | Alpha Strategy | Trade | planned | Spec started | ResolutionCurveTrader models the expected time-path of a Polymarket binary market's probability from the current moment to resolution, then trades whe | |
| Rule-Risk Discount strat.rule-risk-discount | Alpha Strategy | Trade | planned | Spec started | Rule-Risk Discount fades Polymarket binary markets where the resolution rule is ambiguous and the current market price does not reflect that ambiguity | |
| Sports Model strat.sports-model | Alpha Strategy | Trade | beta | Limited live | Sports Model computes a quantitative fair-value probability for Polymarket sports markets using an internal power-rating model fed by league APIs (NBA | |
| Sum-to-One Arb strat.sum-to-one-arb | Alpha Strategy | Trade | live | General live | Sum-to-One Arb detects when the combined cost of buying both YES and NO tokens on a standard binary market falls below $1. | |
| VolatilityHarvest strat.volatilityharvest | Alpha Strategy | Trade | planned | Spec started | VolatilityHarvest quotes inside the spread on volatile Polymarket event markets with thick books, collecting maker rebates while managing inventory sk |
Why this matters
Understanding which family a bot belongs to is the first step to understanding what it can and cannot do. Strategy bots does NOT sign, route, or directly submit orders to the chain — this boundary is enforced in code and visible in every bot's authority chips.