Details
Step 8 of how this works · you watch it
Trader Home
Everything a normal day needs, top to bottom: how much you’re up or down, where that came from, what you’re holding right now, and what wants your attention. If you only look at one screen, look at this one. Every number here is made up for the demo.
How much you're up or down. Today's number, what's not yet banked, how much you have riding, and the worst dip so far. The little bars are the last twelve hours.
Where that money came from. Three sources: you read the odds better than the market, you got a better price than the middle, or you sized the position well. Click one to filter the table below to just those trades.
Live Blotter
What you’re holding right now. One row per market, with the bot responsible for it. Turn on the extra columns with Full if you want the maths behind each row.
| Market | Side | Qty | Avg | Mid | p̂ | q_exec | Edge bps | P(fill) | PnL today | Bot | book_hash | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾ AI_FRONTIER3 | ||||||||||||
| Next frontier model released AI_FRONTIER | BUY | 500 | 0.522 | 0.531 | 0.554 | 0.534 | +20 | 0.48 | +$110 | disc.headline_scanner | 0x0c61ff | stale |
| OpenAI IPO by 2027 AI_FRONTIER | SELL | 400 | 0.118 | 0.111 | 0.094 | 0.108 | +14 | 0.51 | +$56 | intel.macro_sentiment | 0x47fc22 | |
| Anthropic Series C+ 2026 AI_FRONTIER | BUY | 300 | 0.683 | 0.691 | 0.711 | 0.694 | +17 | 0.46 | +$51 | intel.macro_sentiment | 0x5b8e91 | |
| ▾ CRYPTO_Q22 | ||||||||||||
| BTC > $150k by EOY 2026 CRYPTO_Q2 | BUY | 1,900 | 0.412 | 0.418 | 0.434 | 0.420 | +14 | 0.69 | +$266 | disc.headline_scanner | 0xe2904f | spread |
| SOL $100B market cap 2026 CRYPTO_Q2 | SELL | 700 | 0.448 | 0.441 | 0.421 | 0.438 | +13 | 0.55 | +$84 | disc.headline_scanner | 0x9a2d18 | |
| ▾ FED_RATES5 | ||||||||||||
| Fed funds rate · Q3 2026 FED_RATES | BUY | 2,100 | 0.581 | 0.589 | 0.612 | 0.592 | +20 | 0.81 | +$672 | strat.maker_tight | 0x12bf5e | |
| Fed funds rate · Q2 2026 FED_RATES | BUY | 3,200 | 0.612 | 0.618 | 0.638 | 0.621 | +17 | 0.78 | +$544 | strat.maker_tight | 0x5cf099 | |
| ECB rate cut June 2026 FED_RATES | BUY | 1,600 | 0.572 | 0.581 | 0.604 | 0.584 | +20 | 0.76 | +$384 | strat.maker_tight | 0xac1190 | |
| May 2026 nonfarm payrolls FED_RATES | SELL | 1,400 | 0.392 | 0.385 | 0.368 | 0.382 | +13 | 0.59 | +$154 | intel.macro_sentiment | 0x773ade | |
| CPI June 2026 above 3% FED_RATES | SELL | 1,000 | 0.418 | 0.411 | 0.395 | 0.408 | +13 | 0.61 | +$110 | intel.macro_sentiment | 0xf0011a | |
| ▾ SPORTS_NBA3 | ||||||||||||
| NBA Finals 2026 winner SPORTS_NBA | BUY | 1,100 | 0.215 | 0.222 | 0.241 | 0.225 | +16 | 0.66 | +$198 | strat.maker_tight | 0x8a1b2c | |
| NBA MVP 2026 SPORTS_NBA | BUY | 800 | 0.183 | 0.190 | 0.208 | 0.193 | +15 | 0.64 | +$120 | strat.maker_tight | 0x44ee21 | |
| UEFA Champions League 2026 SPORTS_NBA | SELL | 650 | 0.298 | 0.291 | 0.275 | 0.288 | +13 | 0.58 | +$78 | strat.maker_tight | 0xb67c00 | |
| ▾ US_ELECT_2028_A4 | ||||||||||||
| 2026 US Senate control US_ELECT_2028_A | BUY | 2,500 | 0.487 | 0.491 | 0.512 | 0.494 | +18 | 0.74 | +$420 | strat.maker_tight | 0xab12cd | |
| US House 2026 majority US_ELECT_2028_A | BUY | 1,800 | 0.524 | 0.531 | 0.548 | 0.534 | +14 | 0.71 | +$252 | strat.maker_tight | 0xfe87bc | |
| Trade war escalation · Q2 US_ELECT_2028_A | BUY | 900 | 0.342 | 0.351 | 0.374 | 0.354 | +20 | 0.52 | +$144 | disc.headline_scanner | 0xba7700 | news |
| Dem presidential nominee 2028 US_ELECT_2028_A | SELL | 900 | 0.318 | 0.310 | 0.295 | 0.308 | +12 | 0.62 | +$108 | strat.fade_meanrev | 0x9d44a2 | |
Attention Stream
j/k navigate · s snooze · a ack · e openWhat wants a human. Worst first. Snooze it or tick it off without leaving the page.
- RISK_EXPOSURE_CAP_HIT12mUS_ELECT_2028_A cluster at 96%8m
- EXEC_BUILDERCODE_MISSING30mOrder ord_84207 rejected14m
- RISK_BOOK_STALE_15S25mai-frontier-model-2026 book stale22m
- RISK_SPREAD_WIDEbtc-150k-2026 spread 88 bps31m
- INTEL_HEADLINE_INBOUNDAP wire: Fed minutes 14:305m
- DISC_NEW_MARKET3 new Polymarket markets discovered42m
- STRAT_SIGNAL_PENDING60mSIG-1245 awaiting approval23m
- EXEC_ROUTE_CTFV2_ACCEPTEDSmart router accepted batch #48m
Why this view exists
Trader Home is the answer to “how much am I making and what am I trading right now?” — not the operator’s system view. PnL ribbon up top, edge attribution (PDF pg 3 — forecasting / execution / portfolio), live blotter with the full math-layer columns (p̂, q_exec, net_edge bps, fill probability, book_hash chip per PDF pp 7–10), grouped attention stream with snooze/ack/SLA, system health one-liner footer. Switch to Ops Dashboard for pipeline, rollout ladder, and incident board. All numbers synthetic — not a forecast.