OperatorLive order management for all orders routed through CTFExchangeV2 — cancel, resubmit, or trace any order.When: When an order stalls, fails with EXEC_ROUTE_CTFV2_TIMEOUT, or needs to be reconciled.
Details
What this page is forLive order management for all orders routed through CTFExchangeV2 — cancel, resubmit, or trace any order.
When to use itWhen an order stalls, fails with EXEC_ROUTE_CTFV2_TIMEOUT, or needs to be reconciled.
Powered byexec.smartrouter risk.killswitch
Orders — Track and manage all order executions on Polymarket
CTFExchangeV2 · pUSD · EIP-712 v2 · builderCode required on every order
Expected vs. actual 2 strategies drifted vs. strategy declared open-orders · refresh every 5s
Expected open14sum of strategy declarations
Actual open11live on CTFExchangeV2
Missing3expected but not present
Orphan0present but unclaimed
Total Orders
8
Filled
4
Partial
1
Pending
1
Failed
2
Filled Volume (pUSD)
$625
| Time | Order ID | Correlation ID | Market | Side | Size (pUSD) | Tx hash (CTFExchangeV2) | State |
|---|---|---|---|---|---|---|---|
| 14:46:02 | ORD-45632 | 01JG1Z3F2H8WK4PM | election-2026-us-senate | BUY YES | $250.00 | 0xab12…cd34 | FILLED |
| 14:40:18 | ord_84212 | 01JG1YYR4M2KX8VA | fed-rate-2026-q2 | SELL NO | $120.00 | 0xcd34…ef56 | FILLED |
| 14:31:09 | ord_84207 | 01JG1YQ8X2K4M6PL | election-2026-us-senate | BUY YES | $80.00 | — | FAILED · EXEC_BUILDERCODE_MISSING |
| 14:20:44 | ord_84201 | 01JG1YP3M5K8T7V2 | nba-finals-2026-winner | BUY NO | $55.00 | 0xef56…gh78 | FILLED |
| 14:12:33 | ord_84195 | 01JG1YN1K2R5T9W4 | btc-150k-2026 | SELL YES | $180.00 | 0xgh78…ij90 | PARTIAL |
| 14:05:18 | ord_84189 | 01JG1YM8J1P4Q6N3 | fed-rate-2026-q3 | BUY YES | $95.00 | — | PENDING |
| 13:58:44 | ord_84183 | 01JG1YL7H0Q3P5M2 | election-2026-us-senate | SELL NO | $200.00 | 0xij90…kl12 | FILLED |
| 13:45:21 | ord_84177 | 01JG1YK5F9P2N4L1 | sol-100b-mcap-2026 | BUY YES | $42.00 | — | FAILED · EXEC_BUILDERCODE_MISSING |
Every order carries builderCode 0xb000000000000000000000000000000000000000000000000000000000003f7a (shown in the header band) and settles through CTFExchangeV2. Orders without a builderCode fail with EXEC_BUILDERCODE_MISSING.
Locked rule
No V1 codepaths. No Kalshi. pUSD only. demo-wired ≠ production-live.