OperatorSettle resolved markets, batch payouts, and audit settlement timing.When: After major resolution events (election nights, sports finals).
Details
What this page is forSettle resolved markets, batch payouts, and audit settlement timing.
When to use itAfter major resolution events (election nights, sports finals).
Inventory — Settlement
Settlement queue — fills awaiting reconciliation against on-chain state.
Pending settlements
7
Total value pending
$14.9k
pUSD
Processing
2
Settled today
1
Settlement queue
| ID | Market | Side | Amount | Expected time | Status | Priority |
|---|---|---|---|---|---|---|
| SET-0441 | election-2026-us-senate | YES | $2,400 | 2026-05-12 16:00 | Pending | HIGH |
| SET-0440 | nba-finals-2026-winner | NO | $1,800 | 2026-05-11 22:00 | Pending | MEDIUM |
| SET-0439 | fed-rate-2026-q2 | YES | $4,100 | 2026-05-11 20:00 | Pending | HIGH |
| SET-0438 | btc-150k-2026 | YES | $3,200 | 2026-05-12 00:00 | Pending | MEDIUM |
| SET-0437 | uk-snap-election-2026 | NO | $960 | 2026-05-11 18:00 | Pending | LOW |
| SET-0436 | nfp-may-2026 | YES | $1,440 | 2026-05-10 22:00 | Processing | MEDIUM |
| SET-0435 | ecb-cut-jun-2026 | NO | $720 | 2026-05-10 20:00 | Processing | LOW |
| SET-0434 | election-2028-d-nominee | YES | $880 | 2026-05-09 22:00 | Settled | LOW |
Currently this is handled by: exec.smartrouter risk.exposureguard