FundingRotationBot
FundingRotationBot manages idle pUSD capital by rotating between pre-approved safe-yield routes and Polymarket deployment, ensuring the user's deploya
What it does
FundingRotationBot manages idle pUSD capital by rotating between pre-approved safe-yield routes and Polymarket deployment, ensuring the user's deployable budget is efficiently allocated without exceeding configured reserve requirements. All rotation decisions require the user's opt-in and stay within a whitelisted route set.
Pipeline placement
Applies to: User pUSD balances that exceed idle_threshold_usd after maintaining min_reserve_pct, eligible for rotation to whiteliste
Why it matters
| If this fails | Consequence |
|---|---|
| Yield route fails while capital is deployed | If the external yield route experiences issues while capital is locked in it, the bot may be unable to recall capital to Polymarket when new opportunities arise. |
| Stale input data | Acting on stale signals for FundingRotationBot produces trades based on outdated market conditions, generating adverse fills. |
| KillSwitch not respected | Emitting OrderIntents while KillSwitch is active bypasses risk controls. |
Inputs
Polymarket inputs
| Input | Source | Required | Use |
|---|---|---|---|
| CLOB book (mid, depth, spread) | ws_market | required | Read current market price and available depth for order sizing. |
| Market status (open/closed/resolved) | clob_public | required | Skip closed or resolved markets. |
Internal inputs
| Input | Source | Required | Use |
|---|---|---|---|
| KillSwitch active flag | KillSwitch | required | Abort all intent emission if KillSwitch active. |
| FundingRotationBot analytics signal | internal (analytics engine) | required | Provides the core FundingRotationBot signal that drives trade decisions. |
| Builder code bytes32 | internal config | required | Injected into builder field on every signed V2 OrderIntent. |
Authority
What this bot is permitted to do
State
Readiness
Spec started
Status
planned
Class
Alpha Strategy
Default mode
shadow_only
Developer owner
Polytraders core — Strategy pod
Capital impact
Direct
Reason codes emitted
| Code | Severity | Meaning | Action |
|---|---|---|---|
| FRB_TRADE | INFO | All gates passed. IOC OrderIntent emitted for FundingRotationBot. | Emit IOC OrderIntent. |
| FRB_MARGINAL | WARN | Edge is within the warning threshold; size reduced 50%. | Emit at 50% size; log warning. |
| FRB_NO_EDGE | INFO | Edge below hard floor. Skipping. | Skip; emit sampled DecisionReport. |
| FRB_HARD_REJECT | HARD_REJECT | A critical gate condition blocked the trade (stale data, kill switch, or hard parameter breach). | Skip; no OrderIntent. |
| KILL_SWITCH_ACTIVE | HARD_REJECT | Global kill switch is active. | Skip all markets; no OrderIntents emitted. |
Related bots in Strategy
Used by
Reverse index — strategies that currently reference strat.fundingrotationbot. If you change this bot's authority or reason codes, these strategies must re-pass shadow.
| Strategy | State | Activity |
|---|---|---|
| NBA H2H — moneyline market-make | demo-wired | last triggered 26m ago |
| US Elections — sentiment fade | demo-wired | last triggered 33m ago |
| BTC weekly — close-aware quotes | demo-wired | last triggered 40m ago |
Showing 3 of 3 · demo-wired ≠ production-live
Why this matters
Strategy bots does NOT sign, route, or directly submit orders to the chain. Understanding the authority boundary prevents misuse and makes promotion-gate reviews faster and more reliable. View raw spec JSON →