OperatorRe-run a strategy against historical book + intent data.When: Before promoting a strategy from demo-wired to shadow-ready.
Details
What this page is forRe-run a strategy against historical book + intent data.
When to use itBefore promoting a strategy from demo-wired to shadow-ready.
Powered bygov.replay_simulator gov.backtester
Strategies — Replay
Backtest a strategy against recorded book + tape — deterministic replay, never live data.
Run new replay
Select a strategy version and date range — the system replays intents against recorded book snapshots.
Prior replay runs
| Run ID | Strategy | Date range | Envelopes | Reject rate | Top reject reason | Status | |
|---|---|---|---|---|---|---|---|
| RPL-0041 | Election Momentum v1.4.2 | Apr 1–30 2026 | 3,842 | 5.1% | RISK_BOOK_STALE_15S | Complete | |
| RPL-0040 | Fed Rate Monitor v1.0.3 | Mar 1–31 2026 | 1,204 | 3.8% | RISK_EXPOSURE_CAP_HIT | Complete | |
| RPL-0039 | NBA Momentum Alpha v1.2.1 | Mar 15–31 2026 | 618 | 7.2% | RISK_SPREAD_WIDE | Complete | |
| RPL-0038 | Smart Router Arb v1.1.5 | Feb 1–28 2026 | 2,107 | 4.4% | EXEC_ROUTE_CTFV2_TIMEOUT | Stale | |
| RPL-0037 | Election Momentum v1.3.0 | Jan 10–Feb 10 | 5,012 | 6.3% | RISK_DRAWDOWN_TRIGGERED | Complete |
Currently this is handled by: strat.maker_tight gov.strategy_lint