OperatorBuild replay input bundles for offline strategy and risk testing.When: Before promoting any strategy across the state ladder.
Details
What this page is forBuild replay input bundles for offline strategy and risk testing.
When to use itBefore promoting any strategy across the state ladder.
Powered bygov.replay_simulator gov.backtester
Data — Replay
Replay recorded ticks against the runner to verify deterministic behaviour.
Build new replay bundle
Prior replay bundles
| Bundle | Date range | Markets | Events | Size | Status | |
|---|---|---|---|---|---|---|
| RB-0006 | Apr 1–30 2026 | 28 | 142k | 48 MB | Ready | |
| RB-0005 | Mar 1–31 2026 | 28 | 118k | 39 MB | Ready | |
| RB-0004 | Feb 1–28 2026 | 24 | 94k | 31 MB | Ready | |
| RB-0003 | Jan 1–31 2026 | 22 | 88k | 28 MB | Ready | |
| RB-0002 | Nov 1–Dec 31 | 18 | 76k | 24 MB | Ready | |
| RB-0001 | Oct 1–31 2025 | 14 | 54k | 18 MB | Archived |
Currently this is handled by: disc.headline_scanner gov.strategy_lint