AdminFull operator activity log — who logged in, who changed what setting, who approved which signal.When: During compliance reviews, incident investigations, or access audits.
Details
What this page is forFull operator activity log — who logged in, who changed what setting, who approved which signal.
When to use itDuring compliance reviews, incident investigations, or access audits.
Powered bygov.strategy_lint
Settings — Audit Log
Append-only log of all settings changes, role mutations, and governance events. Every entry carries a reason code.
Events today
10
GOV events
7
SEC events
1
RISK events
1
Hash chain
intact
Filter by reason code prefix
GOV_*
SEC_*
RISK_*
EXEC_*
All
| Time | Actor | Role | Reason code | Detail |
|---|---|---|---|---|
| 14:46:02 | alice@org-abcde.com | Admin | GOV_SETTINGS_CHANGED | Updated billing email |
| 14:40:18 | bob@org-abcde.com | Operator | GOV_STRATEGY_MODIFIED | Paused strategy: Macro Drawdown Guard |
| 14:35:09 | alice@org-abcde.com | Admin | SEC_SIGNING_KEY_ROTATED | Rotated primary EIP-712 key |
| 14:20:44 | carol@org-abcde.com | Operator | GOV_NOTIF_RULE_FIRED | Killswitch alert fired to #ops-alerts |
| 13:58:44 | alice@org-abcde.com | Admin | GOV_MEMBER_INVITED | Invited dave@org-abcde.com (ReadOnly) |
| 13:45:21 | bob@org-abcde.com | Operator | GOV_STRATEGY_CREATED | Created strategy: Trade War Sweep |
| 13:30:00 | alice@org-abcde.com | Admin | GOV_API_KEY_CREATED | Created read-only analytics key |
| 12:14:55 | carol@org-abcde.com | Operator | RISK_EXPOSURE_CAP_HIT | Exposure cap hit: US_ELECT_2028_A 78% |
| 11:52:30 | alice@org-abcde.com | Admin | GOV_SETTINGS_CHANGED | Updated org timezone to UTC |
| 11:30:12 | system | system | GOV_MARKET_HALT | Market halt: scotus-affirm-2026 |
Why this matters
The Audit Log is the governance backbone of the platform. Every settings change, role mutation, API key creation/revocation, and risk event is recorded here with aGOV_* or SEC_* reason code. Entries cannot be deleted.
demo-wired ≠ production-live.