AdminCheck total pUSD allocation across all operator wallets and confirm CTFExchangeV2 allowance is active.When: Before placing large orders or when reconciling positions.
Details
What this page is forCheck total pUSD allocation across all operator wallets and confirm CTFExchangeV2 allowance is active.
When to use itBefore placing large orders or when reconciling positions.
Powered bysec.walletpermissionguard
Wallets Overview — Aggregated allocation and wallet health
pUSD only · Polygon · builderCode 0xb000000000000000000000000000000000000000000000000000000000003f7a
Total Balance (pUSD)
$186,700
Available (pUSD)
$87,450
Allocated (pUSD)
$99,250
Runway @ current burn
182 days
Available ÷ $480/d 7d avg · synthetic
Wallets Count
4
CTFExchangeV2 Allowance
active
Portfolio Breakdown (pUSD)
Allocation by portfolio · pUSD only
| Portfolio | ID | builderCode | Amount | % |
|---|---|---|---|---|
| Election Demo | PORT-001 | 0xb000000000000000000000000000000000000000000000000000000000003f7a | $20,000 | 20.2% |
| Macro Scratch | PORT-PAPER-001 | 0xb000000000000000000000000000000000000000000000000000000000003f7a | $18,000 | 18.1% |
| Risk Testbench | PORT-DEMO-001 | — | $15,000 | 15.1% |
| Sports Momentum | PORT-PAPER-002 | 0xb000000000000000000000000000000000000000000000000000000000003f7a | $10,000 | 10.1% |
| AI/Tech Watch | PORT-DEMO-002 | — | $10,000 | 10.1% |
| Total Allocated | $99,250 | |||
Trending Markets (pUSD volume)
| Market | 24h Change | Tag |
|---|---|---|
| 2026 US Senate control | +12.5% | Hot |
| Fed Rate Q2 2026 | +5.7% | |
| NBA Finals 2026 | +3.1% | |
| BTC > $150k 2026 | -2.4% | |
| AI Frontier Model 2026 | +1.8% |
Recent Transactions
| Time | Type | Amount (pUSD) | builderCode |
|---|---|---|---|
| 14:46:02 | BUY | $250.00 | 0xb000000000000000000000000000000000000000000000000000000000003f7a |
| 14:40:18 | SELL | $120.00 | 0xb000000000000000000000000000000000000000000000000000000000003f7a |
| 13:22:07 | DEPOSIT | $5,000.00 | 0xb000000000000000000000000000000000000000000000000000000000003f7a |
Why this matters
All balances are pUSD. No ETH, no GBP, no USDC.e. builderCode is visible on every transaction. demo-wired ≠ production-live.